<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byte Size Updates &#187; Twitter</title>
	<atom:link href="http://www.bytesizeupdates.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bytesizeupdates.com</link>
	<description>Technology updates, commentary and reviews related to business, personal and mobile computing</description>
	<lastBuildDate>Thu, 26 Nov 2009 00:23:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Look at Twitter’s Growth and Content Value</title>
		<link>http://www.bytesizeupdates.com/a-look-at-twitter%e2%80%99s-growth-and-content-value</link>
		<comments>http://www.bytesizeupdates.com/a-look-at-twitter%e2%80%99s-growth-and-content-value#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:30:38 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bytesizeupdates.com/?p=214</guid>
		<description><![CDATA[Twitter has been one of the biggest internet crazes of the past year.  Twitter was created in 2006, but its biggest growth spurt started near the end of 2008.  Although their growth is strong, the number of new visitors that Twitter retains is fairly low.  Further, in using the CB radio analogy to describe Twitter, there is a great deal of static over the air waves.]]></description>
		<wfw:commentRss>http://www.bytesizeupdates.com/a-look-at-twitter%e2%80%99s-growth-and-content-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Third-Party Apps Face Second Twitpocalypse</title>
		<link>http://www.bytesizeupdates.com/twitter-third-party-apps-face-second-twitpocalypse</link>
		<comments>http://www.bytesizeupdates.com/twitter-third-party-apps-face-second-twitpocalypse#comments</comments>
		<pubDate>Sat, 01 Aug 2009 06:00:03 +0000</pubDate>
		<dc:creator>John Kennedy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bytesizeupdates.com/?p=139</guid>
		<description><![CDATA[It appears the second Twitpocalypse is due to hit around the end of September.  Why so soon?  Why at all?]]></description>
		<wfw:commentRss>http://www.bytesizeupdates.com/twitter-third-party-apps-face-second-twitpocalypse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
